File: //proc/interrupts
CPU0 CPU1
0: 1226675575 0 IO-APIC 2-edge timer
1: 9 0 xen-pirq 1-ioapic-edge i8042
4: 541 0 xen-pirq 4-ioapic-edge ttyS0
8: 2 0 xen-pirq 8-ioapic-edge rtc0
9: 0 0 xen-pirq 9-ioapic-level acpi
12: 86 0 xen-pirq 12-ioapic-edge i8042
14: 0 0 IO-APIC 14-edge ata_piix
15: 0 0 IO-APIC 15-edge ata_piix
48: 1852255919 0 xen-percpu -virq timer0
49: 531465679 0 xen-percpu -ipi resched0
50: 0 0 xen-percpu -ipi callfunc0
51: 0 0 xen-percpu -virq debug0
52: 680245 0 xen-percpu -ipi callfuncsingle0
53: 0 0 xen-percpu -ipi spinlock0
54: 0 1897689182 xen-percpu -virq timer1
55: 0 501913801 xen-percpu -ipi resched1
56: 0 0 xen-percpu -ipi callfunc1
57: 0 0 xen-percpu -virq debug1
58: 0 666930 xen-percpu -ipi callfuncsingle1
59: 0 0 xen-percpu -ipi spinlock1
60: 253 0 xen-dyn -event xenbus
61: 232143433 321288673 xen-dyn -event eth0
62: 20780728 18906937 xen-dyn -event blkif
NMI: 0 0 Non-maskable interrupts
LOC: 0 0 Local timer interrupts
SPU: 0 0 Spurious interrupts
PMI: 0 0 Performance monitoring interrupts
IWI: 3 6 IRQ work interrupts
RTR: 0 0 APIC ICR read retries
RES: 531465679 501913801 Rescheduling interrupts
CAL: 680245 666930 Function call interrupts
TLB: 679625 666463 TLB shootdowns
TRM: 0 0 Thermal event interrupts
THR: 0 0 Threshold APIC interrupts
DFR: 0 0 Deferred Error APIC interrupts
MCE: 0 0 Machine check exceptions
MCP: 197262 197262 Machine check polls
HYP: 2424786528 2564666625 Hypervisor callback interrupts
ERR: 0
MIS: 0
PIN: 0 0 Posted-interrupt notification event
NPI: 0 0 Nested posted-interrupt event
PIW: 0 0 Posted-interrupt wakeup event