File: //proc/pagetypeinfo
Page block order: 9
Pages per block: 512
Free pages count per migrate type at order 0 1 2 3 4 5 6 7 8 9 10
Node 0, zone DMA, type Unmovable 0 0 0 1 2 1 1 0 1 0 0
Node 0, zone DMA, type Movable 0 0 0 0 0 0 0 0 0 1 3
Node 0, zone DMA, type Reclaimable 0 0 0 0 0 0 0 0 0 0 0
Node 0, zone DMA, type HighAtomic 0 0 0 0 0 0 0 0 0 0 0
Node 0, zone DMA, type Isolate 0 0 0 0 0 0 0 0 0 0 0
Node 0, zone DMA32, type Unmovable 93 177 5 305 207 63 20 4 2 0 0
Node 0, zone DMA32, type Movable 136 1457 4637 1253 161 7 5 4 0 0 0
Node 0, zone DMA32, type Reclaimable 150 212 102 15 144 14 0 0 0 0 0
Node 0, zone DMA32, type HighAtomic 0 0 0 0 0 0 0 0 0 0 0
Node 0, zone DMA32, type Isolate 0 0 0 0 0 0 0 0 0 0 0
Node 0, zone Normal, type Unmovable 49 94 106 8 0 0 0 0 0 0 0
Node 0, zone Normal, type Movable 0 13 17 0 0 0 0 0 0 0 0
Node 0, zone Normal, type Reclaimable 51 10 10 0 0 0 0 0 0 0 0
Node 0, zone Normal, type HighAtomic 17 8 8 2 0 0 0 0 0 0 0
Node 0, zone Normal, type Isolate 0 0 0 0 0 0 0 0 0 0 0
Number of blocks type Unmovable Movable Reclaimable HighAtomic Isolate
Node 0, zone DMA 1 7 0 0 0
Node 0, zone DMA32 62 1819 31 0 0
Node 0, zone Normal 18 104 5 1 0