File: //proc/sched_debug
Sched Debug Version: v0.11, 4.14.146-93.123.amzn1.x86_64 #1
ktime : 61348747018.202270
sched_clk : 61348920800.626906
cpu_clk : 61348919376.844492
jiffies : 19632079051
sched_clock_stable() : 1
sysctl_sched
.sysctl_sched_latency : 12.000000
.sysctl_sched_min_granularity : 1.500000
.sysctl_sched_wakeup_granularity : 2.000000
.sysctl_sched_child_runs_first : 0
.sysctl_sched_features : 2021179
.sysctl_sched_tunable_scaling : 1 (logaritmic)
cpu#0, 2300.136 MHz
.nr_running : 0
.load : 0
.nr_switches : 6500926547
.nr_load_updates : 1834477141
.nr_uninterruptible : 35229
.next_balance : 19632.079051
.curr->pid : 0
.clock : 61348919370.680921
.clock_task : 61348919370.680921
.cpu_load[0] : 0
.cpu_load[1] : 2
.cpu_load[2] : 2
.cpu_load[3] : 1
.cpu_load[4] : 0
.avg_idle : 1000000
.max_idle_balance_cost : 500000
cfs_rq[0]:/
.exec_clock : 0.000000
.MIN_vruntime : 0.000001
.min_vruntime : 661319803.160368
.max_vruntime : 0.000001
.spread : 0.000000
.spread0 : 0.000000
.nr_spread_over : 0
.nr_running : 0
.load : 0
.load_avg : 26
.runnable_load_avg : 0
.util_avg : 22
.removed_load_avg : 0
.removed_util_avg : 0
.tg_load_avg_contrib : 0
.tg_load_avg : 0
.throttled : 0
.throttle_count : 0
rt_rq[0]:/
.rt_nr_running : 0
.rt_nr_migratory : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 950.000000
dl_rq[0]:
.dl_nr_running : 0
.dl_nr_migratory : 0
.dl_bw->bw : 996147
.dl_bw->total_bw : 0
runnable tasks:
S task PID tree-key switches prio wait-time sum-exec sum-sleep
-----------------------------------------------------------------------------------------------------------
S init 1 661312855.129349 1171819 120 0.000000 91020.890832 0.000000 0 0 /
I kworker/0:0H 4 6315.795927 6 100 0.000000 0.046575 0.000000 0 0 /
I mm_percpu_wq 6 653584397.538208 8 100 0.000000 0.082790 0.000000 0 0 /
S ksoftirqd/0 7 661319566.806959 2960588 120 0.000000 59084.064222 0.000000 0 0 /
I rcu_sched 8 661319797.208984 178248999 120 0.000000 1597752.546628 0.000000 0 0 /
I rcu_bh 9 116.505336 2 120 0.000000 0.001181 0.000000 0 0 /
S migration/0 10 0.000000 163903 0 0.000000 2045.453262 0.000000 0 0 /
S watchdog/0 11 0.000000 15337189 0 0.000000 138742.160048 0.000000 0 0 /
S cpuhp/0 12 1171.655110 14 120 0.000000 0.270694 0.000000 0 0 /
S kdevtmpfs 19 7241.014605 118 120 0.000000 1.014508 0.000000 0 0 /
I netns 20 166.667640 2 100 0.000000 0.007939 0.000000 0 0 /
S xenbus 25 1359.472837 342 120 0.000000 2.091822 0.000000 0 0 /
S khungtaskd 96 661317860.390001 507721 120 0.000000 24924.698052 0.000000 0 0 /
S oom_reaper 118 243.010413 2 120 0.000000 0.002843 0.000000 0 0 /
I writeback 143 244.512662 3 100 0.000000 0.005040 0.000000 0 0 /
S kcompactd0 167 658720930.267138 135 120 0.000000 133.507904 0.000000 0 0 /
I md 530 642.023126 2 100 0.000000 0.004369 0.000000 0 0 /
I edac-poller 533 654.036694 2 100 0.000000 0.000000 0.000000 0 0 /
S kauditd 664 661317920.896564 19674126 120 0.000000 481134.398244 0.000000 0 0 /
I kthrotld 766 927.057029 2 100 0.000000 0.041290 0.000000 0 0 /
I kstrp 816 1075.238316 2 100 0.000000 0.005223 0.000000 0 0 /
I ata_sff 1416 1329.215308 2 100 0.000000 0.012267 0.000000 0 0 /
S scsi_eh_0 1484 1380.013312 4 120 0.000000 4.350284 0.000000 0 0 /
I scsi_tmf_0 1500 1332.582677 2 100 0.000000 0.006782 0.000000 0 0 /
I kworker/u31:0 1549 1472.210391 2 100 0.000000 0.008333 0.000000 0 0 /
Iext4-rsv-conver 1571 1583.231905 2 100 0.000000 0.007043 0.000000 0 0 /
I ipv6_addrconf 2049 2659.192376 2 100 0.000000 0.024374 0.000000 0 0 /
S dhclient 2209 661312270.830326 155930 120 0.000000 22949.554943 0.000000 0 0 /
Samazon-ssm-agen 2358 661315966.066723 3054494 120 0.000000 82894.542020 0.000000 0 0 /
Samazon-ssm-agen 2403 3843.967735 5 120 0.000000 0.138687 0.000000 0 0 /
Samazon-ssm-agen 2414 68917935.296864 54364 120 0.000000 11946.667107 0.000000 0 0 /
Samazon-ssm-agen 2415 661311423.818381 419232 120 0.000000 91757.219916 0.000000 0 0 /
Samazon-ssm-agen 3292 661315967.030228 412018 120 0.000000 89522.160639 0.000000 0 0 /
Samazon-ssm-agen 5490 661315966.032008 67701 120 0.000000 14922.820129 0.000000 0 0 /
S auditd 2349 661317920.901843 19949948 116 0.000000 744608.080170 0.000000 0 0 /
S auditd 2350 661315257.147197 1261379 116 0.000000 52382.837102 0.000000 0 0 /
S rsyslogd 2374 659969953.917045 778 120 0.000000 27.863271 0.000000 0 0 /
S rpc.statd 2440 4025.015289 9 120 0.000000 13.417314 0.000000 0 0 /
S sshd 2632 661315258.131959 2665645 120 0.000000 621212.782392 0.000000 0 0 /
S ntpd 2650 543974144.068736 7 120 0.000000 10.029107 0.000000 0 0 /
S mysqld_safe 2724 6241.450529 157 120 0.000000 21.502764 0.000000 0 0 /
S mysqld 2953 6252.143146 1 120 0.000000 0.048912 0.000000 0 0 /
S mysqld 2954 661319794.125353 122665383 120 0.000000 2310498.721576 0.000000 0 0 /
S mysqld 2955 661319794.125391 124027801 120 0.000000 2824071.364476 0.000000 0 0 /
S mysqld 2956 661319794.118316 127072143 120 0.000000 2228377.813301 0.000000 0 0 /
S mysqld 2958 661319794.125452 128294218 120 0.000000 2458246.380324 0.000000 0 0 /
S mysqld 2960 661319794.121470 124434157 120 0.000000 2412338.298680 0.000000 0 0 /
S mysqld 2963 661319794.129265 123521716 120 0.000000 2323504.818704 0.000000 0 0 /
S mysqld 2978 661317920.677692 3610538 120 0.000000 153824.929931 0.000000 0 0 /
S mysqld 2980 661317920.587297 1918683 120 0.000000 10953.160648 0.000000 0 0 /
S mysqld 2981 661317920.590044 2007649 120 0.000000 23590.863311 0.000000 0 0 /
S mysqld 2982 7069.005591 252 120 0.000000 43.424173 0.000000 0 0 /
S mysqld 2985 6421.596365 1 120 0.000000 0.006067 0.000000 0 0 /
S mysqld 2986 6435.315819 2 120 0.000000 0.047785 0.000000 0 0 /
S mysqld 2987 6441.301968 1 120 0.000000 0.023268 0.000000 0 0 /
S mysqld 7122 661319798.256718 50237 120 0.000000 102417.191976 0.000000 0 0 /
S mysqld 7134 661319798.335186 55361 120 0.000000 491034.019059 0.000000 0 0 /
S mysqld 27949 661319795.344526 8943 120 0.000000 192908.972004 0.000000 0 0 /
S mysqld 27950 661319707.490801 7310 120 0.000000 1367.127924 0.000000 0 0 /
S mysqld 27953 661319795.481346 7210 120 0.000000 1712.505523 0.000000 0 0 /
I kworker/0:1H 2966 661315381.798623 135025 100 0.000000 2291.989741 0.000000 0 0 /
S sendmail 3022 661313127.670790 34736 120 0.000000 8787.922143 0.000000 0 0 /
S crond 3048 661317920.934855 2106226 120 0.000000 621281.128695 0.000000 0 0 /
S atd 3062 661312892.882936 17044 120 0.000000 622.762391 0.000000 0 0 /
I kworker/u30:1 2102 661319634.098551 145715 120 0.000000 7119.971798 0.000000 0 0 /
I kworker/u30:0 15083 660352270.122940 793 120 0.000000 19.723729 0.000000 0 0 /
I kworker/0:1 19126 661319794.117171 436264 120 0.000000 8775.229960 0.000000 0 0 /
S httpd 25341 661319703.427314 60897 120 0.000000 2726.099729 0.000000 0 0 /
S httpd 6832 661318866.264825 2221 120 0.000000 28799.987310 0.000000 0 0 /
S httpd 6843 661152104.853252 1 120 0.000000 0.002654 0.000000 0 0 /
S httpd 6844 661152104.880545 1 120 0.000000 0.003898 0.000000 0 0 /
S httpd 6845 661152101.673701 1 120 0.000000 0.006827 0.000000 0 0 /
S httpd 6846 661152104.530423 1 120 0.000000 0.003730 0.000000 0 0 /
S httpd 6847 661319797.177936 71049 120 0.000000 1632.321139 0.000000 0 0 /
S httpd 7217 661173418.656129 4 120 0.000000 0.029682 0.000000 0 0 /
S httpd 7218 661173418.677736 5 120 0.000000 0.093546 0.000000 0 0 /
S httpd 7219 661173418.677585 5 120 0.000000 0.065597 0.000000 0 0 /
S httpd 7220 661173420.674450 2 120 0.000000 0.029478 0.000000 0 0 /
S httpd 7221 661173418.671107 3 120 0.000000 0.033498 0.000000 0 0 /
S httpd 7222 661173418.679912 3 120 0.000000 0.042223 0.000000 0 0 /
S httpd 7223 661173418.677407 3 120 0.000000 0.039398 0.000000 0 0 /
S httpd 7224 661173418.676967 3 120 0.000000 0.038955 0.000000 0 0 /
S httpd 7225 661173418.656114 2 120 0.000000 0.006865 0.000000 0 0 /
S httpd 6975 661319371.106114 4241 120 0.000000 30345.009844 0.000000 0 0 /
S httpd 6985 661319797.174065 70563 120 0.000000 1288.851367 0.000000 0 0 /
S httpd 6994 661318053.847281 2150 120 0.000000 26364.282514 0.000000 0 0 /
S httpd 7000 661160373.755113 1 120 0.000000 0.003865 0.000000 0 0 /
S httpd 7001 661160373.766025 1 120 0.000000 0.014777 0.000000 0 0 /
S httpd 7002 661160375.000799 1 120 0.000000 0.008418 0.000000 0 0 /
S httpd 7003 661160373.473284 1 120 0.000000 0.007750 0.000000 0 0 /
S httpd 7090 661167146.287451 1 120 0.000000 0.010921 0.000000 0 0 /
S httpd 7092 661167144.479931 1 120 0.000000 0.004625 0.000000 0 0 /
S httpd 7093 661167143.904659 1 120 0.000000 0.004123 0.000000 0 0 /
S httpd 7094 661167139.819114 1 120 0.000000 0.015850 0.000000 0 0 /
S httpd 7096 661319797.173947 70088 120 0.000000 1294.821146 0.000000 0 0 /
S httpd 7116 661167210.182372 1 120 0.000000 0.014795 0.000000 0 0 /
S httpd 7117 661167220.151885 1 120 0.000000 0.003645 0.000000 0 0 /
S httpd 7118 661167214.188184 1 120 0.000000 0.006581 0.000000 0 0 /
S httpd 7119 661167226.173677 1 120 0.000000 0.021795 0.000000 0 0 /
S httpd 7120 661319797.192941 70065 120 0.000000 1288.482104 0.000000 0 0 /
S httpd 7192 661318990.956182 1783 120 0.000000 24717.536378 0.000000 0 0 /
S httpd 7198 661319797.172765 69957 120 0.000000 1279.704323 0.000000 0 0 /
S httpd 7251 661319012.283432 1489 120 0.000000 28460.013285 0.000000 0 0 /
S httpd 7253 661175464.446360 1 120 0.000000 0.007004 0.000000 0 0 /
S httpd 7254 661175466.168124 1 120 0.000000 0.007157 0.000000 0 0 /
S httpd 7255 661175462.505526 1 120 0.000000 0.009008 0.000000 0 0 /
S httpd 7256 661175465.171894 1 120 0.000000 0.010929 0.000000 0 0 /
S httpd 7257 661319797.174284 69589 120 0.000000 1278.977296 0.000000 0 0 /
S httpd 7288 661319797.173523 69600 120 0.000000 1272.081275 0.000000 0 0 /
S httpd 7289 661318887.751789 2082 120 0.000000 24330.428998 0.000000 0 0 /
S httpd 7301 661319797.186205 69601 120 0.000000 1277.914876 0.000000 0 0 /
I kworker/0:0 7792 661312140.755324 2 120 0.000000 0.033042 0.000000 0 0 /
S httpd 7925 661318075.513586 20 120 0.000000 48.259194 0.000000 0 0 /
S httpd 7931 661316261.453336 1 120 0.000000 0.003803 0.000000 0 0 /
S httpd 7932 661316260.890966 1 120 0.000000 0.010652 0.000000 0 0 /
S httpd 7933 661316257.715438 1 120 0.000000 0.010554 0.000000 0 0 /
S httpd 7934 661316258.566951 1 120 0.000000 0.009312 0.000000 0 0 /
S httpd 7941 661318041.323419 1 120 0.000000 0.002999 0.000000 0 0 /
S httpd 7942 661318044.427619 1 120 0.000000 0.009602 0.000000 0 0 /
S httpd 7943 661318039.382982 1 120 0.000000 0.011435 0.000000 0 0 /
S httpd 7944 661319797.183566 129 120 0.000000 3.437821 0.000000 0 0 /
S httpd 7947 661318246.815195 1 120 0.000000 0.007943 0.000000 0 0 /
S httpd 7949 661318247.658017 1 120 0.000000 0.004209 0.000000 0 0 /
S httpd 7950 661318243.909191 1 120 0.000000 0.007595 0.000000 0 0 /
S httpd 7951 661319797.174390 119 120 0.000000 3.240291 0.000000 0 0 /
S httpd 7952 661318244.047749 1 120 0.000000 0.003555 0.000000 0 0 /
S httpd 7953 661318243.474884 1 120 0.000000 0.003042 0.000000 0 0 /
S httpd 7955 661318243.144453 1 120 0.000000 0.010987 0.000000 0 0 /
S httpd 7956 661319797.183310 119 120 0.000000 3.056893 0.000000 0 0 /
S httpd 7962 661318381.968868 1 120 0.000000 0.006424 0.000000 0 0 /
S httpd 7964 661319797.188869 109 120 0.000000 2.327532 0.000000 0 0 /
S httpd 7966 661318374.957538 1 120 0.000000 0.013146 0.000000 0 0 /
S httpd 7967 661318374.973619 1 120 0.000000 0.003615 0.000000 0 0 /
S httpd 7968 661318374.998191 1 120 0.000000 0.003259 0.000000 0 0 /
S httpd 7969 661318375.021976 1 120 0.000000 0.003145 0.000000 0 0 /
S httpd 7971 661318377.469032 1 120 0.000000 0.002747 0.000000 0 0 /
S httpd 7972 661318375.469525 1 120 0.000000 0.005941 0.000000 0 0 /
S httpd 7973 661318377.185341 1 120 0.000000 0.004770 0.000000 0 0 /
S httpd 7974 661318375.237063 1 120 0.000000 0.006066 0.000000 0 0 /
S httpd 7975 661319797.174683 109 120 0.000000 2.280750 0.000000 0 0 /
S httpd 8024 661318576.684594 1 120 0.000000 0.054994 0.000000 0 0 /
S httpd 8026 661318580.699975 1 120 0.000000 0.015382 0.000000 0 0 /
S httpd 8027 661318584.715671 1 120 0.000000 0.015697 0.000000 0 0 /
S httpd 8028 661319797.185282 98 120 0.000000 2.750269 0.000000 0 0 /
S httpd 8007 661319703.266794 3 120 0.000000 1.482496 0.000000 0 0 /
S httpd 8009 661318566.909543 1 120 0.000000 0.003146 0.000000 0 0 /
S httpd 8010 661318565.938218 1 120 0.000000 0.006281 0.000000 0 0 /
S httpd 8011 661318570.629603 1 120 0.000000 0.003885 0.000000 0 0 /
S httpd 8012 661318565.394863 1 120 0.000000 0.010204 0.000000 0 0 /
cpu#1, 2300.136 MHz
.nr_running : 1
.load : 1048576
.nr_switches : 6059472101
.nr_load_updates : 1886678081
.nr_uninterruptible : -35229
.next_balance : 19632.079064
.curr->pid : 7945
.clock : 61348919374.648624
.clock_task : 61348919374.648624
.cpu_load[0] : 379
.cpu_load[1] : 321
.cpu_load[2] : 229
.cpu_load[3] : 149
.cpu_load[4] : 108
.avg_idle : 318324
.max_idle_balance_cost : 500000
cfs_rq[1]:/
.exec_clock : 0.000000
.MIN_vruntime : 0.000001
.min_vruntime : 668795336.166840
.max_vruntime : 0.000001
.spread : 0.000000
.spread0 : 7475533.006472
.nr_spread_over : 0
.nr_running : 1
.load : 1048576
.load_avg : 461
.runnable_load_avg : 379
.util_avg : 460
.removed_load_avg : 0
.removed_util_avg : 0
.tg_load_avg_contrib : 0
.tg_load_avg : 0
.throttled : 0
.throttle_count : 0
rt_rq[1]:/
.rt_nr_running : 0
.rt_nr_migratory : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 950.000000
dl_rq[1]:
.dl_nr_running : 0
.dl_nr_migratory : 0
.dl_bw->bw : 996147
.dl_bw->total_bw : 0
runnable tasks:
S task PID tree-key switches prio wait-time sum-exec sum-sleep
-----------------------------------------------------------------------------------------------------------
S kthreadd 2 668790460.435335 17366 120 0.000000 711.898549 0.000000 0 0 /
S cpuhp/1 13 3518.858019 14 120 0.000000 9.409214 0.000000 0 0 /
S watchdog/1 14 -2.993290 15337189 0 0.000000 147127.517479 0.000000 0 0 /
S migration/1 15 0.000000 166915 0 0.000000 2007.809544 0.000000 0 0 /
S ksoftirqd/1 16 668793575.116618 3724720 120 0.000000 70957.774279 0.000000 0 0 /
I kworker/1:0H 18 5387.753864 7 100 0.000000 0.071275 0.000000 0 0 /
S xenwatch 27 3881.098078 101 120 0.000000 20.911775 0.000000 0 0 /
S ksmd 173 66.612528 2 125 0.000000 0.047270 0.000000 0 0 /
S khugepaged 174 72.612525 2 139 0.000000 0.000000 0.000000 0 0 /
I crypto 175 78.612522 2 100 0.000000 0.000000 0.000000 0 0 /
I kintegrityd 176 84.612519 2 100 0.000000 0.000000 0.000000 0 0 /
I kblockd 177 78.747836 2 100 0.000000 0.000000 0.000000 0 0 /
S kswapd0 670 668665000.373721 58105 120 0.000000 69612.787516 0.000000 0 0 /
S scsi_eh_1 1505 3915.263979 4 120 0.000000 4.336680 0.000000 0 0 /
I scsi_tmf_1 1506 3859.292166 2 100 0.000000 0.005383 0.000000 0 0 /
S jbd2/xvda1-8 1570 668794865.371848 24943761 120 0.000000 1050134.055232 0.000000 0 0 /
S udevd 1620 10489.210108 513 120 0.000000 55.350868 0.000000 0 0 /
S udevd 1749 10489.455767 35 120 0.000000 4.899313 0.000000 0 0 /
S udevd 1750 10488.778570 6 120 0.000000 1.237146 0.000000 0 0 /
I kworker/1:1H 1898 668794798.222308 134843 100 0.000000 2370.019658 0.000000 0 0 /
S lvmetad 1988 5871.278647 6 120 0.000000 1.106323 0.000000 0 0 /
S lvmpolld 1997 5848.078611 1 120 0.000000 0.884614 0.000000 0 0 /
S dhclient 2299 668791178.285594 510966 120 0.000000 83966.259379 0.000000 0 0 /
Samazon-ssm-agen 2341 641752547.352130 406601 120 0.000000 89164.752113 0.000000 0 0 /
Samazon-ssm-agen 2359 7298.654438 24 120 0.000000 1.953781 0.000000 0 0 /
Samazon-ssm-agen 2360 7145.925390 6 120 0.000000 0.105373 0.000000 0 0 /
Samazon-ssm-agen 2361 7294.678329 4 120 0.000000 0.152470 0.000000 0 0 /
Samazon-ssm-agen 2449 668786578.115034 417079 120 0.000000 91014.565878 0.000000 0 0 /
Samazon-ssm-agen 20144 668790490.919349 352925 120 0.000000 76282.821096 0.000000 0 0 /
Samazon-ssm-agen 20145 668786577.796432 356229 120 0.000000 77387.796762 0.000000 0 0 /
S rs:main Q:Reg 2375 668793328.636346 6334350 120 0.000000 291898.001732 0.000000 0 0 /
S rsyslogd 2376 668793328.661105 6363250 120 0.000000 401659.561685 0.000000 0 0 /
S rsyslogd 2377 638915199.123660 282 120 0.000000 3.358761 0.000000 0 0 /
S irqbalance 2388 668794123.733582 6134907 120 0.000000 2934635.569440 0.000000 0 0 /
S gmain 2389 7244.245614 1 120 0.000000 0.025748 0.000000 0 0 /
S rngd 2398 668795305.769720 143285242 120 0.000000 2273951.963504 0.000000 0 0 /
S rpcbind 2419 668795037.578117 2043599 120 0.000000 76425.013831 0.000000 0 0 /
S dbus-daemon 2472 667693568.277616 1439 120 0.000000 100.036939 0.000000 0 0 /
S acpid 2614 8547.569598 5 120 0.000000 0.401741 0.000000 0 0 /
S ntpd 2643 668795243.176440 61583657 120 0.000000 2976948.806437 0.000000 0 0 /
S mysqld 2952 668795313.977842 3354461 120 0.000000 258350.168877 0.000000 0 0 /
S mysqld 2957 668795246.532392 127416845 120 0.000000 2287718.716330 0.000000 0 0 /
S mysqld 2959 668795271.090439 127341275 120 0.000000 2226577.880919 0.000000 0 0 /
S mysqld 2961 668795313.947491 123133695 120 0.000000 2414164.200983 0.000000 0 0 /
S mysqld 2962 668795290.409373 123314905 120 0.000000 2349733.570604 0.000000 0 0 /
S mysqld 2964 668795243.192469 62461758 120 0.000000 3113076.503465 0.000000 0 0 /
S mysqld 2974 668795243.153848 61340755 120 0.000000 1759836.594979 0.000000 0 0 /
S mysqld 2975 668795243.175677 61339178 120 0.000000 3300999.402261 0.000000 0 0 /
S mysqld 2976 668795246.518923 12269424 120 0.000000 355027.277907 0.000000 0 0 /
S mysqld 2977 668795243.166788 63226626 120 0.000000 3024386.319165 0.000000 0 0 /
S mysqld 2979 668793386.049976 2186974 120 0.000000 13400.323048 0.000000 0 0 /
S mysqld 2983 668794123.341662 6199324 120 0.000000 203502.868389 0.000000 0 0 /
S mysqld 2984 668795246.540864 12269424 120 0.000000 360939.635205 0.000000 0 0 /
S mysqld 7128 668795244.435046 43031 120 0.000000 483084.660297 0.000000 0 0 /
S mysqld 20042 668795247.868794 25998 120 0.000000 266279.256819 0.000000 0 0 /
S mysqld 27954 668795247.802342 7822 120 0.000000 1847.684041 0.000000 0 0 /
S mysqld 27962 668795244.405286 7463 120 0.000000 1424.119900 0.000000 0 0 /
S sendmail 3013 668795268.551289 12331350 120 0.000000 1295394.766479 0.000000 0 0 /
S mingetty 3084 10502.125143 23 120 0.000000 156.322536 0.000000 0 0 /
S agetty 3085 10578.083264 13 120 0.000000 8.052522 0.000000 0 0 /
S mingetty 3087 10491.348024 39 120 0.000000 1.891710 0.000000 0 0 /
S mingetty 3089 10491.304929 31 120 0.000000 1.968991 0.000000 0 0 /
S mingetty 3092 10491.293630 32 120 0.000000 1.896594 0.000000 0 0 /
S mingetty 3096 10491.333545 38 120 0.000000 1.708963 0.000000 0 0 /
S mingetty 3098 10491.340510 35 120 0.000000 1.596003 0.000000 0 0 /
I kworker/1:2 21918 668795290.401014 483315 120 0.000000 7558.135264 0.000000 0 0 /
I kworker/1:0 4872 668790466.416574 6 120 0.000000 0.045910 0.000000 0 0 /
S httpd 7226 668668301.204443 2 120 0.000000 0.021365 0.000000 0 0 /
S httpd 7227 668668301.212619 2 120 0.000000 0.029486 0.000000 0 0 /
S httpd 7228 668668301.208407 2 120 0.000000 0.025326 0.000000 0 0 /
S httpd 7229 668668301.207580 2 120 0.000000 0.024403 0.000000 0 0 /
S httpd 7230 668668303.204128 2 120 0.000000 0.024050 0.000000 0 0 /
S httpd 7231 668668307.208034 2 120 0.000000 0.024872 0.000000 0 0 /
S httpd 7232 668668307.186301 1 120 0.000000 0.002406 0.000000 0 0 /
S httpd 6981 668656909.504478 1 120 0.000000 0.003453 0.000000 0 0 /
S httpd 6982 668656908.931911 1 120 0.000000 0.002832 0.000000 0 0 /
S httpd 6983 668656911.968919 1 120 0.000000 0.007649 0.000000 0 0 /
S httpd 6984 668656908.591559 1 120 0.000000 0.011061 0.000000 0 0 /
S httpd 7004 668795313.961929 70549 120 0.000000 1307.429865 0.000000 0 0 /
S httpd 7086 668794274.873680 2115 120 0.000000 23514.868034 0.000000 0 0 /
S httpd 7105 668794274.869526 1979 120 0.000000 29283.457615 0.000000 0 0 /
S httpd 7194 668665787.886309 1 120 0.000000 0.003180 0.000000 0 0 /
S httpd 7195 668665793.584532 1 120 0.000000 0.002816 0.000000 0 0 /
S httpd 7196 668665786.958422 1 120 0.000000 0.010756 0.000000 0 0 /
S httpd 7197 668665792.434937 1 120 0.000000 0.007169 0.000000 0 0 /
S httpd 7282 668794274.864908 1613 120 0.000000 27792.488306 0.000000 0 0 /
S httpd 7284 668670443.644895 1 120 0.000000 0.005822 0.000000 0 0 /
S httpd 7285 668670447.406780 1 120 0.000000 0.005595 0.000000 0 0 /
S httpd 7286 668670441.701192 1 120 0.000000 0.005552 0.000000 0 0 /
S httpd 7287 668670446.414444 1 120 0.000000 0.003454 0.000000 0 0 /
S httpd 7296 668670467.661208 1 120 0.000000 0.005957 0.000000 0 0 /
S httpd 7297 668670472.685193 1 120 0.000000 0.003026 0.000000 0 0 /
S httpd 7298 668670465.722427 1 120 0.000000 0.010442 0.000000 0 0 /
S httpd 7299 668670472.116884 1 120 0.000000 0.006435 0.000000 0 0 /
I kworker/1:1 7908 668790472.406568 2 120 0.000000 0.002298 0.000000 0 0 /
S httpd 7935 668795313.959681 578 120 0.000000 19.233507 0.000000 0 0 /
S httpd 7939 668793575.517877 5 120 0.000000 4.592651 0.000000 0 0 /
S httpd 7940 668793522.057105 1 120 0.000000 0.009997 0.000000 0 0 /
>R httpd 7945 668795336.166840 536 120 0.000000 1178.584796 0.000000 0 0 /
S httpd 7948 668793707.154222 1 120 0.000000 0.008691 0.000000 0 0 /
S httpd 7946 668794514.971752 42 120 0.000000 98.894598 0.000000 0 0 /
S httpd 7954 668793707.440045 1 120 0.000000 0.006966 0.000000 0 0 /
S httpd 7957 668793907.182848 4 120 0.000000 2.548158 0.000000 0 0 /
S httpd 7960 668793866.258151 1 120 0.000000 0.006000 0.000000 0 0 /
S httpd 7961 668793864.282759 1 120 0.000000 0.003036 0.000000 0 0 /
S httpd 7963 668793863.348028 1 120 0.000000 0.018689 0.000000 0 0 /
S httpd 7958 668795296.391418 471 120 0.000000 1024.077864 0.000000 0 0 /
S httpd 7970 668795313.981807 108 120 0.000000 2.397022 0.000000 0 0 /
S httpd 7965 668795319.929232 212 120 0.000000 448.525473 0.000000 0 0 /
S httpd 7982 668794016.407228 2 120 0.000000 1.546214 0.000000 0 0 /
S httpd 8025 668794022.110211 1 120 0.000000 0.005914 0.000000 0 0 /
Z httpd 8001 668795225.458179 9 120 0.000000 20.494310 0.000000 0 0 /
S httpd 8013 668795313.957548 99 120 0.000000 2.663443 0.000000 0 0 /