HEX
Server: Apache/2.4.41 (Amazon) OpenSSL/1.0.2k-fips PHP/5.6.40
System: Linux ip-172-31-40-18 4.14.146-93.123.amzn1.x86_64 #1 SMP Tue Sep 24 00:45:23 UTC 2019 x86_64
User: apache (48)
PHP: 5.6.40
Disabled: NONE
Upload Files
File: /var/www/html/pmw24/pmw24com_punjabm_new.sql
-- phpMyAdmin SQL Dump
-- version 4.9.5
-- https://www.phpmyadmin.net/
--
-- Host: localhost:3306
-- Generation Time: Jun 14, 2021 at 10:02 AM
-- Server version: 5.6.51
-- PHP Version: 7.3.28

SET SQL_MODE = "NO_AUTO_VALUE_ON_ZERO";
SET AUTOCOMMIT = 0;
START TRANSACTION;
SET time_zone = "+00:00";


/*!40101 SET @OLD_CHARACTER_SET_CLIENT=@@CHARACTER_SET_CLIENT */;
/*!40101 SET @OLD_CHARACTER_SET_RESULTS=@@CHARACTER_SET_RESULTS */;
/*!40101 SET @OLD_COLLATION_CONNECTION=@@COLLATION_CONNECTION */;
/*!40101 SET NAMES utf8mb4 */;

--
-- Database: `pmw24com_punjabm_new`
--

DELIMITER $$
--
-- Functions
--
$$

$$

$$

$$

DELIMITER ;

-- --------------------------------------------------------

--
-- Table structure for table `admins`
--

CREATE TABLE `admins` (
  `admin_id` int(11) NOT NULL,
  `name` varchar(255) NOT NULL,
  `username` varchar(255) NOT NULL,
  `first_name` varchar(255) NOT NULL,
  `last_name` varchar(255) NOT NULL,
  `employee_id` varchar(255) NOT NULL,
  `email` varchar(255) NOT NULL,
  `password` varchar(255) NOT NULL,
  `org_password` varchar(255) NOT NULL,
  `phoneno` varchar(255) NOT NULL,
  `dob` varchar(255) NOT NULL,
  `profile_image` varchar(255) NOT NULL,
  `address` text NOT NULL,
  `unit` varchar(200) NOT NULL,
  `street` varchar(200) NOT NULL,
  `suburb` varchar(200) NOT NULL,
  `post_code` varchar(200) NOT NULL,
  `emergency_contact` varchar(255) NOT NULL,
  `tfn` varchar(255) NOT NULL,
  `abn` varchar(255) NOT NULL,
  `role_id` int(11) NOT NULL DEFAULT '1' COMMENT '1->SUPER ADMIN,2->ADMIN',
  `status` int(11) NOT NULL COMMENT '1->Active,0->Inactive',
  `date_of_lastlogin` datetime NOT NULL,
  `loggedin_status` tinyint(1) NOT NULL,
  `date_of_creation` datetime NOT NULL,
  `date_of_update` datetime NOT NULL
) ENGINE=InnoDB DEFAULT CHARSET=latin1;

--
-- Dumping data for table `admins`
--

INSERT INTO `admins` (`admin_id`, `name`, `username`, `first_name`, `last_name`, `employee_id`, `email`, `password`, `org_password`, `phoneno`, `dob`, `profile_image`, `address`, `unit`, `street`, `suburb`, `post_code`, `emergency_contact`, `tfn`, `abn`, `role_id`, `status`, `date_of_lastlogin`, `loggedin_status`, `date_of_creation`, `date_of_update`) VALUES
(1, 'LOVEDEEP SINGH  KHANGURA', 'kanak.sarkar@fitser.com', 'LOVEDEEP SINGH ', 'KHANGURA', '522549', 'kanak.sarkar@fitser.com', '7632ec741cbb29e51de5390688269e665ba234c4', 'ford1942', '0401402766', '1979-01-08', 'f0c0a8bc711c3376c1d9c05824b1658d.jpg', '', '18', 'WATERVIEW CLOSE', 'MOUNT ELIZA', '3930', '', '', '70124673212', 2, 1, '2020-01-28 08:05:49', 1, '2017-01-19 00:00:00', '2019-01-17 02:08:17'),
(7, 'SIMRANJIT SINGH  BRAICH', 'maanbraich13@hotmail.com', 'SIMRANJIT SINGH ', 'BRAICH', '12345', 'maanbraich13@hotmail.com', '7110eda4d09e062aa5e4a390b0a572ac0d2c0220', '1234', '0402682973', '--', '', 'unit 3 house no 46 BEVAN AV , CLAYTON SOUTH -3169', '0', '', '', '', '', '', '1234', 14, 1, '2020-05-25 12:11:40', 1, '2018-11-04 03:08:39', '2018-11-15 07:33:07'),
(8, 'PARAMVEER SINGH DHALIWAL', 'PARAMDHALIWAL@GMAIL.COM', 'PARAMVEER SINGH', 'DHALIWAL', '123456', 'PARAMDHALIWAL@GMAIL.COM', '7110eda4d09e062aa5e4a390b0a572ac0d2c0220', '1234', '0481833614', '1985-04-24', '', '18 WATERVIEW CLOSE , MOUNT ELIZA -3930', '0', '', '', '3930', '0481833614', '1556', '1234', 17, 1, '2020-05-19 13:20:07', 1, '2018-11-04 03:11:13', '2019-01-17 02:12:59'),
(9, 'GURPREET  SINGH', 'punjabmotorworkshop@outlook.com', 'GURPREET ', 'SINGH', '1234567', 'punjabmotorworkshop@outlook.com', '7110eda4d09e062aa5e4a390b0a572ac0d2c0220', '1234', '0433230166', '2018-10-30', '', 'aaaa', 'aaa', 'aaaa', 'aaaa', '1111', '1111', '', '', 14, 0, '0000-00-00 00:00:00', 0, '2018-11-04 03:13:28', '2018-12-20 14:15:53'),
(14, 'MUKESH KUMAR  POHWANI', 'mukeshpohwani@hotmail.com', 'MUKESH KUMAR ', 'POHWANI', 'MK001', 'mukeshpohwani@hotmail.com', '2dc90b0aa711c8065371dfc5e683a06bb4977ad5', 'mukesh24', '0431392475', '1977-02-20', '', '', '1/31', 'Bevan Av', 'clayton south', '3169', '', '', '1', 16, 1, '2020-02-20 16:20:00', 1, '2018-12-13 07:31:33', '2019-01-17 01:57:00'),
(15, 'paramveer dhaliwal', 'paramdhaliwal89@gmail.com', 'paramveer', 'dhaliwal', 'PD001', 'paramdhaliwal89@gmail.com', '0ebcdc7babc0de9a1d6c7d1c180bfcb8183fa492', '2580', '0481833614', '1985-04-24', '', '', '18', 'waterview close', 'mount eliza', '3930', '', '', '', 14, 1, '2020-06-23 22:06:55', 1, '2018-12-13 09:14:19', '2019-01-16 13:10:40'),
(16, 'HARAMRIT  SINGH', 'Ammyg6@gmail.com', 'HARAMRIT ', 'SINGH', '4', 'Ammyg6@gmail.com', '7110eda4d09e062aa5e4a390b0a572ac0d2c0220', '1234', '0451450718', '--', '', '', '', '', '', '3175', '', '', '', 14, 0, '2019-12-22 16:03:31', 1, '2018-12-23 01:11:47', '0000-00-00 00:00:00'),
(17, 'YANNI ', 'Yanni@gmail.com', 'YANNI', '', 'yanni1', 'Yanni@gmail.com', '7110eda4d09e062aa5e4a390b0a572ac0d2c0220', '1234', '0411677126', '--', '', '', '', '', '', '3940', '', '', '', 14, 0, '2019-01-17 07:37:06', 1, '2018-12-24 01:11:47', '0000-00-00 00:00:00'),
(18, 'GURSEWAK SINGH', 'GURSEWAK.NSQFPB@GMAIL.COM', 'GURSEWAK', 'SINGH', 'GURSEWAK1', 'GURSEWAK.NSQFPB@GMAIL.COM', '7110eda4d09e062aa5e4a390b0a572ac0d2c0220', '1234', '04', '--', '', '', '', '', '', '3171', '', '', '', 14, 0, '2018-12-24 01:45:48', 1, '2018-12-24 01:16:05', '0000-00-00 00:00:00'),
(19, 'SIMRANJIT SINGH BRAICH', 'MAANBRAICH13@GMAIL.COM', 'SIMRANJIT SINGH', 'BRAICH', '002', 'MAANBRAICH13@GMAIL.COM', '7110eda4d09e062aa5e4a390b0a572ac0d2c0220', '1234', '0468363442', '1987-01-01', '', 'UNIT 3 BEVAN AV , CLAYTON SOUTH ', '', '', '', '3169', '', '', '', 3, 0, '0000-00-00 00:00:00', 0, '2019-01-17 02:18:42', '0000-00-00 00:00:00'),
(20, 'MUKESH POHWANI', 'MUKESHPOHWANI@GMAIL.COM', 'MUKESH', 'POHWANI', '1234567', 'MUKESHPOHWANI@GMAIL.COM', '7110eda4d09e062aa5e4a390b0a572ac0d2c0220', '1234', '0431392475', '--', '', '', '', '', '', '3169', '', '', '', 14, 1, '2020-02-25 12:12:35', 1, '2019-01-17 05:27:28', '2019-08-07 16:05:04'),
(21, 'GANGA  SINGH', 'GANGASINGH1944@GMAIL.COM', 'GANGA ', 'SINGH', '101', 'GANGASINGH1944@GMAIL.COM', '7110eda4d09e062aa5e4a390b0a572ac0d2c0220', '1234', '0468309659', '1997-10-31', '', '7 BUNINYONG WAY , DELAHEY ', '', '', '', '3037', '', '', '', 14, 1, '2020-05-14 15:06:08', 1, '2019-01-18 01:14:39', '0000-00-00 00:00:00'),
(23, 'TestSubha Test', 'test79@hotmail.com', 'TestSubha', 'Test', 't4420', 'test79@hotmail.com', '7c4a8d09ca3762af61e59520943dc26494f8941b', '123456', '7278343588', '', '', '', '', '', '', '700082', '', '', '', 14, 0, '2019-01-22 10:59:15', 1, '2019-01-21 08:43:21', '0000-00-00 00:00:00'),
(24, 'TestMac Protik', 'tm@yopmail.com', 'TestMac', 'Protik', '102', 'tm@yopmail.com', 'dddd5d7b474d2c78ebbb833789c4bfd721edf4bf', 'Test1234', '1234567890', '1990-10-31', '', '', '', '', '', '700156', '', '', '', 14, 0, '2019-01-22 13:16:27', 1, '2019-01-22 07:45:39', '0000-00-00 00:00:00'),
(25, 'MOHINDER  KHANGURA ', 'mohinderskhangura@yahoo.co.in', 'MOHINDER ', 'KHANGURA ', '44', 'mohinderskhangura@yahoo.co.in', '98fbc42faedc02492397cb5962ea3a3ffc0a9243', '44', '12674241205', '', '', '205 W Summit Ave SAN ANTONIO  TX ', '', '', '', '78212', '', '', '', 2, 1, '2019-07-24 21:43:21', 1, '2019-02-01 23:10:18', '0000-00-00 00:00:00'),
(26, 'SERVICE  MANAGER', 'SERVICEMANAGER@GMAIL.COM', 'SERVICE ', 'MANAGER', '24', 'SERVICEMANAGER@GMAIL.COM', '20eabe5d64b0e216796e834f52d61fd0b70332fc', '1234567', '0431922455', '2019-06-01', '', '', '24', 'GRAHAM RD ', 'CLAYTON SOUTH', '3169', '', '', '', 18, 0, '0000-00-00 00:00:00', 0, '2019-06-17 04:34:41', '2019-06-17 04:42:50'),
(27, 'INSPECTION  MANAGER', 'IM@GMAIL.COM', 'INSPECTION ', 'MANAGER', '241', 'IM@GMAIL.COM', '7110eda4d09e062aa5e4a390b0a572ac0d2c0220', '1234', '0431922455', '2019-06-01', '', '', '24 ', 'GRAHAM RD', 'CLAYTON SOUTH', '3169', '', '', '', 19, 1, '2019-06-17 05:15:39', 1, '2019-06-17 05:02:58', '0000-00-00 00:00:00'),
(28, 'Matt ', 'matt@gmail.com', 'Matt', '', 'matt@gmail.com', 'matt@gmail.com', '7110eda4d09e062aa5e4a390b0a572ac0d2c0220', '1234', '0401290723', '', '', '', '11', 'callista street', 'botaanic ridge', '3977', '', '', '', 14, 1, '2020-05-19 12:51:00', 1, '2019-06-25 11:28:43', '0000-00-00 00:00:00'),
(29, 'test', 'test@gmail.com', 'test', 'test', '11111', 'test@gmail.com', '0ebcdc7babc0de9a1d6c7d1c180bfcb8183fa492', '2580', '123456', '1985-04-24', '', '', '18', 'waterview close', 'mount eliza', '3930', '', '', '', 14, 0, '2019-07-10 00:14:23', 1, '2018-12-13 09:14:19', '2019-01-16 13:10:40'),
(30, 'MOHIT NAYYAR', 'mohit@gmail.com', 'MOHIT', 'NAYYAR', 'mohit@gmail.com', 'mohit@gmail.com', '7110eda4d09e062aa5e4a390b0a572ac0d2c0220', '1234', '0434705008', '', '', '', '', '', '', '3173', '', '', '', 14, 1, '2020-03-22 11:14:29', 1, '2019-07-11 16:10:32', '0000-00-00 00:00:00'),
(31, 'Navjot  Singh', 'Navjotsingh@gmail.com', 'Navjot ', 'Singh', 'Navjotsingh@gmail.com', 'Navjotsingh@gmail.com', '7110eda4d09e062aa5e4a390b0a572ac0d2c0220', '1234', '0410241998', '--', '', '', '', '', 'Clyde', '3978', '', '', '30677178860', 14, 1, '2020-03-06 18:27:56', 1, '2019-07-26 10:30:39', '2019-07-26 10:34:44'),
(32, 'ARSHDEEP  singh', 'Arshdeepsingh@gmail.com', 'ARSHDEEP ', 'singh', 'Arshdeepsingh@gmail.com', 'Arshdeepsingh@gmail.com', '7110eda4d09e062aa5e4a390b0a572ac0d2c0220', '1234', '0451051351', '', '', '', '1/56 ', 'OAKWOOD AVENUE', 'DANDENONG NORTH', '3038', '', '', '23994779726', 14, 1, '2020-03-11 16:57:27', 1, '2019-07-26 10:33:30', '0000-00-00 00:00:00'),
(33, 'Azeem ', 'azeem@gmail.com', 'Azeem', '', 'azeem@gmail.com', 'azeem@gmail.com', '7110eda4d09e062aa5e4a390b0a572ac0d2c0220', '1234', '0432340679', '1984-06-12', '', '', '889', 'Heatherton rd', 'springvale', '3171', '', '', '', 14, 1, '2020-07-08 17:07:40', 1, '2020-02-05 09:49:31', '0000-00-00 00:00:00'),
(34, 'RICHARD HAIDER', 'rhaidar@taxicomms.comau', 'RICHARD', 'HAIDER', '743', 'rhaidar@taxicomms.comau', 'fdf8bc5814536f66012884e146a8887a44709a56', '012345', '0403177564', '', '', '', '', '', '', '3073', '', '', '', 20, 1, '2020-05-15 11:45:04', 1, '2020-05-15 11:43:23', '0000-00-00 00:00:00'),
(35, 'Test 1 ', 'test1@gmail.com', 'Test 1', '', '123456', 'test1@gmail.com', '7110eda4d09e062aa5e4a390b0a572ac0d2c0220', '1234', '9876543210', '--', '', '', '', '', '', '1234', '', '', '', 3, 1, '0000-00-00 00:00:00', 0, '2020-06-03 02:14:29', '2020-06-03 02:19:20'),
(36, 'Hari om', 'hari.sharan1990@gmail.com', 'Hari', 'om', 'a1222', 'hari.sharan1990@gmail.com', '7c4a8d09ca3762af61e59520943dc26494f8941b', '123456', '9163839086', '1990-01-03', '', '', '', '', '', '7454', '', '', '', 14, 1, '2020-07-10 01:36:48', 1, '2020-07-08 18:51:30', '2020-07-08 19:51:07'),
(37, 'Kanak  Sarkar', 'kanak.sarkar@met-technologies.com', 'Kanak ', 'Sarkar', '10166', 'kanak.sarkar@met-technologies.com', '7c4a8d09ca3762af61e59520943dc26494f8941b', '123456', '8336974981', '1991-03-13', '', '', '', '', '', '1234', '', '', '', 14, 1, '2020-07-10 01:45:32', 1, '2020-07-08 23:43:13', '0000-00-00 00:00:00');

--
-- Triggers `admins`
--
DELIMITER $$
CREATE TRIGGER `admins_trigger_after_insert` AFTER INSERT ON `admins` FOR EACH ROW BEGIN
	
    DECLARE v_role_name VARCHAR(100) DEFAULT '';
    DECLARE v_user_name VARCHAR(100) DEFAULT '';
    DECLARE v_current_time TIMESTAMP;
    
    SELECT ADDTIME(NOW(),'14:00:00') INTO v_current_time;
    SELECT role_name INTO v_role_name FROM roles WHERE role_id = new.role_id;

    SELECT name INTO v_user_name FROM admins WHERE admin_id = 1;


  INSERT INTO log(action_type,icon,log_title,log_description,log_link,	action_done_by,log_ts) VALUES('insert','<i class="fa fa-plus-square" aria-hidden="true"></i>','Staff Created',CONCAT('A new staff of ' ,v_role_name, ' role has been created by ',v_user_name),CONCAT('admin/usersetting/details/',new.admin_id),1,v_current_time); 
   
  

END
$$
DELIMITER ;
DELIMITER $$
CREATE TRIGGER `admins_trigger_after_update` AFTER UPDATE ON `admins` FOR EACH ROW BEGIN
DECLARE v_role_name VARCHAR(100) DEFAULT '';
    DECLARE v_user_name VARCHAR(100) DEFAULT '';
    DECLARE v_current_time TIMESTAMP;
    
    SELECT ADDTIME(NOW(),'14:00:00') INTO v_current_time;
    
    SELECT role_name INTO v_role_name FROM roles WHERE role_id = new.role_id;

    SELECT name INTO v_user_name FROM admins WHERE admin_id = 1;
 IF old.status = new.status THEN
	
	IF old.date_of_lastlogin = new.date_of_lastlogin THEN 
    INSERT INTO log(action_type,icon,log_title,log_description,log_link,	action_done_by,log_ts) VALUES('update','<i class="fa fa-plus-square" aria-hidden="true"></i>','Staff Updated',CONCAT('staff - ',new.name,'(',v_role_name, ') has been updated by ',v_user_name),CONCAT('admin/usersetting/details/',new.admin_id),1,v_current_time); 
    ELSE 
    
    INSERT INTO log(action_type,icon,log_title,log_description,log_link,	action_done_by,log_ts) VALUES('update','<i class="fa fa-plus-square" aria-hidden="true"></i>','Staff Logged In',CONCAT('staff - ',new.name,'(',v_role_name, ') has been logged in'),CONCAT('admin/usersetting/details/',new.admin_id),1,v_current_time); 
    END IF;
   
ELSE
	IF new.status = 0 THEN
    	INSERT INTO log(action_type,icon,log_title,log_description,log_link,	action_done_by,log_ts) VALUES('update','<i class="fa fa-plus-square" aria-hidden="true"></i>','Staff Deactivated',CONCAT('staff - ',new.name,'(',v_role_name, ') has been deactivated by ',v_user_name),CONCAT('admin/usersetting/details/',new.admin_id),1,v_current_time);
    ELSE
    	INSERT INTO log(action_type,icon,log_title,log_description,log_link,	action_done_by,log_ts) VALUES('update','<i class="fa fa-plus-square" aria-hidden="true"></i>','Staff Activated',CONCAT('staff - ',new.name,'(',v_role_name, ') has been activated by ',v_user_name),CONCAT('admin/usersetting/details/',new.admin_id),1,v_current_time);
     END IF;
END IF;
END
$$
DELIMITER ;

-- --------------------------------------------------------

--
-- Table structure for table `assign_job`
--

CREATE TABLE `assign_job` (
  `assign_job_id` int(11) NOT NULL,
  `job_id` int(11) NOT NULL,
  `mechanic_id` int(11) NOT NULL,
  `assign_status` varchar(255) NOT NULL COMMENT '0->Rejected,1->Accepted',
  `remarks` text NOT NULL
) ENGINE=InnoDB DEFAULT CHARSET=latin1;

--
-- Dumping data for table `assign_job`
--

INSERT INTO `assign_job` (`assign_job_id`, `job_id`, `mechanic_id`, `assign_status`, `remarks`) VALUES
(1, 1, 15, '1', ''),
(2, 2, 7, '1', ''),
(3, 3, 15, '1', ''),
(4, 4, 7, '1', ''),
(5, 5, 15, '1', ''),
(6, 6, 15, '1', ''),
(7, 7, 7, '1', ''),
(8, 8, 15, '1', ''),
(9, 9, 15, '1', ''),
(10, 10, 15, '1', ''),
(11, 11, 15, '1', ''),
(12, 12, 7, '1', ''),
(13, 13, 7, '1', ''),
(14, 14, 8, '1', ''),
(15, 15, 8, '1', ''),
(16, 16, 7, '1', ''),
(17, 17, 7, '1', ''),
(18, 18, 8, '1', ''),
(19, 19, 8, '1', ''),
(20, 20, 8, '1', ''),
(21, 21, 14, '1', ''),
(22, 22, 8, '1', ''),
(23, 23, 15, '1', ''),
(24, 24, 15, '1', ''),
(25, 25, 16, '1', ''),
(26, 26, 15, '1', ''),
(27, 27, 16, '1', ''),
(28, 28, 15, '1', ''),
(29, 29, 15, '0', 'already serviced'),
(30, 30, 17, '1', ''),
(31, 31, 18, '1', ''),
(32, 32, 18, '1', ''),
(33, 33, 7, '1', ''),
(34, 34, 15, '1', ''),
(35, 35, 7, '1', ''),
(36, 36, 17, '1', ''),
(37, 37, 18, '1', ''),
(38, 38, 7, '1', ''),
(39, 39, 7, '1', ''),
(40, 40, 18, '1', ''),
(41, 41, 7, '1', ''),
(42, 42, 15, '1', ''),
(43, 43, 7, '1', ''),
(44, 44, 7, '0', 'allready donevon service 23\\12\\18'),
(45, 45, 15, '0', 'not required'),
(46, 46, 15, '1', ''),
(47, 47, 8, '0', 'done'),
(48, 48, 7, '1', ''),
(49, 49, 17, '1', ''),
(50, 50, 15, '1', ''),
(58, 58, 16, '1', ''),
(59, 59, 15, '1', ''),
(60, 60, 18, '1', ''),
(61, 61, 17, '1', ''),
(62, 62, 15, '1', ''),
(63, 63, 15, '1', ''),
(64, 1, 15, '1', ''),
(65, 64, 18, '1', ''),
(66, 65, 15, '1', ''),
(67, 66, 7, '1', ''),
(68, 67, 18, '1', ''),
(69, 68, 17, '1', ''),
(70, 69, 18, '1', ''),
(71, 70, 7, '1', ''),
(72, 71, 17, '1', ''),
(73, 72, 16, '1', ''),
(74, 73, 16, '1', ''),
(75, 74, 16, '1', ''),
(76, 75, 16, '1', ''),
(77, 76, 15, '1', ''),
(78, 77, 15, '1', ''),
(79, 78, 15, '1', ''),
(80, 79, 15, '1', ''),
(81, 80, 15, '1', ''),
(82, 81, 15, '1', ''),
(83, 82, 7, '1', ''),
(84, 83, 15, '1', ''),
(85, 84, 7, '1', ''),
(86, 85, 18, '1', ''),
(87, 86, 15, '1', ''),
(88, 87, 17, '1', ''),
(89, 88, 15, '1', ''),
(90, 89, 17, '1', ''),
(91, 90, 15, '1', ''),
(92, 91, 7, '1', ''),
(93, 92, 17, '1', ''),
(94, 93, 17, '1', ''),
(95, 94, 16, '1', ''),
(96, 95, 17, '1', ''),
(97, 96, 7, '1', ''),
(98, 97, 15, '1', ''),
(99, 98, 20, '1', ''),
(100, 99, 7, '1', ''),
(101, 100, 21, '1', ''),
(102, 101, 16, '1', ''),
(106, 105, 16, '1', ''),
(107, 106, 15, '1', ''),
(108, 107, 7, '1', ''),
(109, 108, 15, '1', ''),
(110, 109, 21, '1', ''),
(111, 110, 15, '1', ''),
(112, 111, 15, '1', ''),
(113, 112, 23, '1', ''),
(114, 113, 7, '1', ''),
(115, 114, 21, '1', ''),
(116, 115, 17, '1', ''),
(117, 116, 21, '1', ''),
(118, 117, 24, '1', ''),
(120, 119, 7, '1', ''),
(121, 120, 21, '1', ''),
(122, 121, 15, '1', ''),
(123, 122, 21, '1', ''),
(124, 123, 15, '1', ''),
(125, 124, 15, '1', ''),
(126, 125, 21, '1', ''),
(127, 126, 20, '1', ''),
(128, 127, 16, '1', ''),
(129, 128, 16, '1', ''),
(130, 129, 21, '1', ''),
(131, 130, 21, '1', ''),
(132, 131, 7, '1', ''),
(133, 132, 21, '1', ''),
(134, 133, 15, '1', ''),
(135, 134, 21, '1', ''),
(136, 135, 15, '1', ''),
(137, 136, 21, '1', ''),
(138, 137, 21, '1', ''),
(139, 138, 7, '1', ''),
(140, 139, 15, '1', ''),
(141, 140, 21, '1', ''),
(142, 141, 21, '1', ''),
(143, 142, 15, '1', ''),
(144, 143, 21, '1', ''),
(145, 144, 15, '1', ''),
(146, 145, 21, '1', ''),
(147, 146, 21, '1', ''),
(148, 147, 15, '1', ''),
(149, 148, 21, '1', ''),
(150, 149, 15, '1', ''),
(151, 150, 21, '1', ''),
(152, 151, 7, '1', ''),
(153, 152, 15, '1', ''),
(154, 153, 16, '1', ''),
(155, 154, 15, '1', ''),
(156, 155, 20, '1', ''),
(157, 156, 7, '1', ''),
(158, 157, 21, '1', ''),
(159, 158, 15, '1', ''),
(160, 159, 7, '1', ''),
(161, 160, 21, '1', ''),
(162, 161, 15, '1', ''),
(163, 162, 15, '1', ''),
(164, 163, 20, '1', ''),
(165, 164, 15, '1', ''),
(166, 165, 15, '1', ''),
(167, 166, 21, '1', ''),
(168, 167, 15, '1', ''),
(169, 168, 21, '1', ''),
(170, 169, 15, '1', ''),
(171, 170, 21, '1', ''),
(172, 171, 21, '1', ''),
(173, 172, 7, '1', ''),
(174, 173, 15, '1', ''),
(175, 174, 21, '1', ''),
(176, 175, 21, '1', ''),
(177, 176, 15, '1', ''),
(178, 177, 21, '1', ''),
(179, 178, 16, '1', ''),
(180, 179, 16, '1', ''),
(181, 180, 15, '1', ''),
(182, 181, 15, '1', ''),
(183, 182, 20, '1', ''),
(184, 183, 15, '1', ''),
(185, 184, 15, '1', ''),
(186, 185, 21, '1', ''),
(187, 186, 15, '1', ''),
(188, 187, 15, '1', ''),
(189, 188, 15, '1', ''),
(191, 190, 15, '1', ''),
(192, 191, 15, '1', ''),
(193, 192, 16, '1', ''),
(194, 193, 16, '1', ''),
(195, 194, 21, '1', ''),
(196, 195, 7, '1', ''),
(197, 196, 15, '1', ''),
(198, 197, 21, '1', ''),
(199, 198, 15, '1', ''),
(200, 199, 7, '1', ''),
(201, 200, 21, '1', ''),
(202, 201, 21, '1', ''),
(203, 202, 7, '1', ''),
(204, 203, 15, '1', ''),
(205, 204, 15, '1', ''),
(206, 205, 15, '1', ''),
(207, 206, 15, '1', ''),
(208, 207, 20, '1', ''),
(209, 208, 15, '1', ''),
(210, 209, 15, '1', ''),
(211, 210, 21, '1', ''),
(212, 211, 15, '1', ''),
(213, 212, 15, '1', ''),
(214, 213, 21, '1', ''),
(215, 214, 7, '1', ''),
(216, 215, 21, '1', ''),
(217, 216, 7, '1', ''),
(218, 217, 15, '1', ''),
(219, 218, 15, '1', ''),
(220, 219, 15, '1', ''),
(221, 220, 15, '1', ''),
(222, 221, 20, '1', ''),
(223, 222, 21, '1', ''),
(224, 223, 21, '1', ''),
(225, 224, 16, '1', ''),
(226, 225, 16, '1', ''),
(227, 226, 16, '1', ''),
(228, 227, 21, '1', ''),
(229, 228, 15, '1', ''),
(230, 229, 21, '1', ''),
(231, 230, 16, '1', ''),
(232, 231, 15, '1', ''),
(233, 232, 15, '1', ''),
(234, 233, 21, '1', ''),
(235, 234, 21, '1', ''),
(236, 235, 21, '1', ''),
(237, 236, 15, '1', ''),
(238, 237, 16, '1', ''),
(239, 238, 21, '1', ''),
(240, 239, 7, '1', ''),
(241, 240, 15, '1', ''),
(242, 241, 21, '1', ''),
(243, 242, 21, '1', ''),
(244, 243, 21, '1', ''),
(245, 244, 16, '1', ''),
(246, 245, 16, '1', ''),
(247, 246, 16, '1', ''),
(248, 247, 21, '1', ''),
(249, 248, 15, '1', ''),
(250, 249, 15, '1', ''),
(251, 250, 21, '1', ''),
(252, 251, 20, '1', ''),
(253, 252, 21, '1', ''),
(254, 253, 21, '1', ''),
(255, 254, 15, '1', ''),
(256, 255, 20, '1', ''),
(257, 256, 21, '1', ''),
(258, 257, 20, '1', ''),
(259, 258, 15, '1', ''),
(260, 259, 21, '1', ''),
(261, 260, 15, '1', ''),
(262, 261, 21, '1', ''),
(263, 262, 7, '1', ''),
(264, 263, 15, '1', ''),
(265, 264, 16, '1', ''),
(266, 265, 15, '1', ''),
(267, 266, 15, '1', ''),
(268, 267, 20, '1', ''),
(269, 268, 21, '1', ''),
(270, 269, 16, '1', ''),
(271, 270, 16, '1', ''),
(272, 271, 16, '1', ''),
(273, 272, 15, '1', ''),
(274, 273, 21, '1', ''),
(275, 274, 21, '1', ''),
(276, 275, 16, '1', ''),
(277, 276, 15, '1', ''),
(278, 277, 21, '1', ''),
(279, 278, 15, '1', ''),
(280, 279, 21, '1', ''),
(281, 280, 7, '1', ''),
(282, 281, 15, '1', ''),
(283, 282, 16, '1', ''),
(284, 283, 16, '1', ''),
(285, 284, 16, '1', ''),
(286, 285, 16, '1', ''),
(287, 286, 16, '1', ''),
(288, 287, 21, '1', ''),
(289, 288, 21, '1', ''),
(290, 289, 21, '1', ''),
(291, 290, 15, '1', ''),
(292, 291, 7, '1', ''),
(293, 292, 21, '1', ''),
(294, 293, 7, '1', ''),
(295, 294, 7, '1', ''),
(296, 295, 15, '1', ''),
(297, 296, 15, '1', ''),
(298, 297, 15, '1', ''),
(299, 298, 7, '1', ''),
(300, 299, 21, '1', ''),
(301, 300, 21, '1', ''),
(302, 301, 21, '1', ''),
(303, 302, 7, '1', ''),
(304, 303, 21, '1', ''),
(305, 304, 7, '1', ''),
(306, 305, 7, '1', ''),
(307, 306, 16, '1', ''),
(308, 307, 15, '1', ''),
(309, 308, 15, '1', ''),
(310, 309, 15, '1', ''),
(311, 310, 16, '1', ''),
(312, 311, 21, '1', ''),
(313, 312, 16, '1', ''),
(314, 313, 15, '1', ''),
(315, 314, 15, '1', ''),
(316, 315, 15, '1', ''),
(317, 316, 21, '1', ''),
(318, 317, 15, '1', ''),
(319, 318, 21, '1', ''),
(320, 319, 21, '1', ''),
(321, 320, 15, '1', ''),
(322, 321, 16, '1', ''),
(323, 322, 21, '1', ''),
(324, 323, 21, '1', ''),
(325, 324, 15, '1', ''),
(326, 325, 15, '1', ''),
(327, 326, 21, '1', ''),
(328, 327, 15, '1', ''),
(329, 328, 21, '1', ''),
(330, 329, 21, '1', ''),
(331, 330, 21, '1', ''),
(332, 331, 21, '1', ''),
(333, 332, 21, '1', ''),
(334, 333, 21, '1', ''),
(335, 334, 16, '1', ''),
(336, 335, 16, '1', ''),
(337, 336, 16, '1', ''),
(338, 337, 15, '1', ''),
